Impact of Improved Maize and Bean Varieties on Household Income and Food Security in Uganda
| dc.contributor.author | Isaac Kiyingi | |
| dc.contributor.author | Damalie Akwango-Aliau | |
| dc.contributor.author | George Lukwago | |
| dc.contributor.author | Richard M. Ariong | |
| dc.contributor.author | Isaac Obongo | |
| dc.contributor.author | Stella Adur | |
| dc.contributor.author | Stephen Angudubo | |
| dc.contributor.author | Juma Ndhokero | |
| dc.contributor.author | Harris Luzinda | |
| dc.contributor.author | Damalie Magala | |
| dc.contributor.author | Sarah Mutonyi | |
| dc.contributor.author | Fred Kalanzi | |
| dc.contributor.author | Bua Anton | |
| dc.contributor.author | Godfrey Bwanika | |
| dc.date.accessioned | 2025-01-28T14:37:41Z | |
| dc.date.available | 2025-01-28T14:37:41Z | |
| dc.date.issued | 2024-05-17 | |
| dc.description.abstract | The National Agricultural Research Organisation (NARO) and development partners have invested substantial resources in breeding maize and bean varieties over the years. However, the impact of the varieties on productivity, household income and food security is not well documented. This paper evaluated the ex-post impact of adopting NARO released bean and maize varieties over the last five years on the productivity, household income and food security in Uganda. Data were collected from 30 districts in Uganda through a cross-sectional household survey of 1445 households, focus group discussions and key informant interviews. Using propensity score matching and endogenous switching regression models, the results showed that adoption of improved bean and maize varieties significantly increased crop productivity, household income and food security. This evidence suggests that there were tangible benefits from funding the development of bean and maize varieties in Uganda. The results indicate that although adoption of the improved bean and maize varieties increased productivity, it was still far below the research production output. This suggests that in addition to developing and disseminating the appropriate varieties, emphasis should be put on training farmers to use the complimentary inputs and practices to get the full benefit of the improved varieties. | |
| dc.identifier.citation | Kiyingi et al.: Impact of Improved Maize and Bean Varieties on Household Income and Food Security in Uganda | |
| dc.identifier.issn | 1026-0919 (Print) | |
| dc.identifier.issn | 2410-6909 (Online) | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/17 | |
| dc.language.iso | en | |
| dc.publisher | National Agricultural Research Organisation | |
| dc.relation.ispartofseries | Volume 22 Number 1 (2024) pp. 1 – 13 | |
| dc.subject | Maize | |
| dc.subject | Bean | |
| dc.subject | Food Security | |
| dc.subject | Income | |
| dc.title | Impact of Improved Maize and Bean Varieties on Household Income and Food Security in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Improved Maize and Bean Varieties on Household Income and Food Security in Uganda.pdf
- Size:
- 842.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: