Allometric relationships and carbon content for biomass-carbon estimation of East African Highland Bananas (Musa spp. AAA-EAHB) cv. Kibuzi, Nakitembe, Enyeru and Nakinyika
| dc.contributor.author | Daphine Kamusingize | |
| dc.contributor.author | Jackson Mwanjalolo Majaliwa | |
| dc.contributor.author | Everline Komutunga | |
| dc.contributor.author | Susan Tumwebaze | |
| dc.contributor.author | Kephas Nowakunda | |
| dc.contributor.author | Priver Namanya | |
| dc.contributor.author | Jerome Kubiriba | |
| dc.date.accessioned | 2025-03-17T09:45:57Z | |
| dc.date.available | 2025-03-17T09:45:57Z | |
| dc.date.issued | 2017-05-03 | |
| dc.description.abstract | Globally, interests to increase carbon stocks have gained momentum in both woody and non-woody ecosystems. Despite efforts made to generate appropriate methods to estimate these stocks, most equations developed do not cater for intraspecific variabilities across e.g. species, regions or growth stages; especially in the case of bananas. Therefore, there is need to develop more robust equations to improve on the precision of biomass-carbon prediction especially at local scales to facilitate estimation of specific carbon stocks often lost in global assessments. This study aimed at developing cultivar- specific biomass estimation relationships and determining carbon content of EAHB cultivars at two growth stages. Plant data were collected purposively using destructive sampling techniques on farmers’ plots for 4 cultivars (Kibuzi, Nakitembe, Enyeru and Nakinyika) in two agro-ecological zones: the L. Victoria crescent and the South-western farmlands in the districts of Lwengo and Mbarara respectively. Results show that biomass differed across cultivars (P<0.001); hence four equations (Enyeru, Nakinyika, Kibuzi_Nakitembe and Generic) were developed following an exponential function, y=Aexp(ax), using diameter at breast height (DBH) as the predictor variable with an R2 range of 82-94%. EAHB mean carbon content varied significantly with growth stage (P<0.05) (47.6% for maiden plants before flowering and 48.8% for mature plants with a developed bunch). This study concludes that it is important to develop cultivar-specific equations for biomass-carbon estimation of EAHB cultivars to help assess their contribution to the carbon cycle especially in future studies. | |
| dc.description.sponsorship | The authors are grateful to the Rockefeller Foundation through the National Banana Research Program /NARO (RF Grant # CPR206) for supporting this study. | |
| dc.identifier.issn | 1991-637X | |
| dc.identifier.uri | 10.5897/AJAR2016.11960 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/223 | |
| dc.language.iso | en | |
| dc.publisher | Afr. J. Agric. Res. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | East African Highland Bananas (EAHB) cultivars | |
| dc.subject | allometric equations | |
| dc.subject | total plant biomass | |
| dc.subject | carbon content | |
| dc.subject | growth stage. | |
| dc.title | Allometric relationships and carbon content for biomass-carbon estimation of East African Highland Bananas (Musa spp. AAA-EAHB) cv. Kibuzi, Nakitembe, Enyeru and Nakinyika | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allometric Relationships And Carbon Content For Biomass-Carbon Estimation Of East African Highland Bananas (Musa Spp. Aaa-Eahb) Cv. Kibuzi, Nakitembe, Enyeru And Nakinyika.pdf
- Size:
- 701.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: