Bioactive compounds and antioxidant activities in peeled and unpeeled sweetpotato roots of different varieties and clones in Uganda
| dc.contributor.author | Flora Christine Amagloh | |
| dc.contributor.author | Archileo N. Kaaya | |
| dc.contributor.author | Benard Yada | |
| dc.contributor.author | Doreen Murenju Chelangat | |
| dc.contributor.author | Arnold Katungisa | |
| dc.contributor.author | Francis Kweku Amagloh | |
| dc.contributor.author | Gaston Ampe Tumuhimbise | |
| dc.date.accessioned | 2025-02-11T05:45:01Z | |
| dc.date.available | 2025-02-11T05:45:01Z | |
| dc.date.issued | 2022-12-10 | |
| dc.description.abstract | Rising incidences of non-communicable diseases (NCDs) in Sub-Saharan Africa (SSA) necessitates research into lo- cal functional foods, crucial in managing these conditions. This study aimed to investigate compositional changes in the bioactive compounds and antioxidant activities of peeled and unpeeled roots of Ugandan sweetpotato varieties with different flesh colours using spectrophotometric methods. Bioactive compounds and antioxidant activities, on dry weight basis were significantly higher (P<0.05) in unpeeled than peeled roots. Phenolic com- pounds were significantly higher (P = 0.001) in white, cream, and purple-fleshed roots (59.67–121.04 mg GAE/g) than in yellow and orange-fleshed roots (0.89–10.89 mg GAE/g). The deep orange-fleshed had the highest to- tal carotenoids (averagely 269.82 μg/g) and the white the lowest (averagely 8.36 μg/g). Total alkaloids in the sweetpotato roots ranged between 24.05 and 233.70 μg CE/g, below the potential toxicity range of 3–10 mg/g. The anthocyanin content of purple-fleshed roots was significantly higher (15.29 mg/g; P<0.001) than the other varieties, which ranged between 0.86 and 2.44 mg/g. Principal component analysis showed a stronger relation- ship between phenolics, anthocyanins, tannins, and ABTS radical scavenging antioxidant activity. Vitamin C and total carotenoids were more correlated with FRAP antioxidant activity. Consumption of different sweetpotato varieties with the peels could aid in managing NCDs in SSA. | |
| dc.description.sponsorship | Funding for this research was provided by the Innovation Lab for Crop Improvement (ILCI) -Sweetpotato Quick Win Project, “Main- streaming quality traits and sweetpotato weevil resistance in develop- ment of farmer preferred sweetpotato varieties in Uganda” (Sub-award Agreement No. 89915–11360) awarded to the National Agricultural Research Organization (NARO) by Cornell University. | |
| dc.identifier.citation | F.C. Amagloh, A.N. Kaaya, B. Yada et al. | |
| dc.identifier.uri | https://doi.org/10.1016/j.fufo.2022.100183 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/89 | |
| dc.language.iso | en | |
| dc.publisher | Future Foods | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Sweetpotato | |
| dc.subject | Bioactive compounds | |
| dc.subject | Dietary phytochemicals | |
| dc.subject | Antioxidant activity | |
| dc.subject | Non-communicable diseases | |
| dc.subject | Sub-Saharan Africa | |
| dc.subject | Uganda | |
| dc.title | Bioactive compounds and antioxidant activities in peeled and unpeeled sweetpotato roots of different varieties and clones in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bioactive compounds and antioxidant activities in peeled and unpeeled sweetpotato roots of different varieties and clones in Uganda.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: