Effect of P-Dipping on Growth of NERICA 4 Rice in Different Soil Types at Initial Growth Stages
| dc.contributor.author | Emmanuel Odama | |
| dc.contributor.author | Yasuhiro Tsujimoto | |
| dc.contributor.author | Shin Yabuta | |
| dc.contributor.author | Isao Akagi | |
| dc.contributor.author | Rael Chepkoech | |
| dc.contributor.author | Ibrahim Soe | |
| dc.contributor.author | Jun-Ichi Sakagami | |
| dc.date.accessioned | 2025-01-30T09:05:06Z | |
| dc.date.available | 2025-01-30T09:05:06Z | |
| dc.date.issued | 2023-10-28 | |
| dc.description.abstract | Phosphorus (P) deficiency resulting from P fixation is a major constraint limiting sustainable rice cultivation in sub-Saharan Africa. Soil texture also affects P availability and use efficiency. In a factorial experiment, we evaluated the combined effect of soil texture (sand, clay loam, and clay) and P treatments P-dipping (Pdip) and two other broadcasted P fertilizer levels (Brod1 and Brod2) on the growth of NERICA 4 rice in the initial growth stages. Across all soil textures and P treatments, total plant biomass ranged from 1.06 to 4.63 g pot−1. The Pdip treatment significantly increased shoot and root biomass relative to control from 1.27 to 1.98 and 0.23 to 0.38 g pot−1, respectively. Mean photosynthetic rate values under Pdip (20.1 μmol m−2 s−1), Brod2 (19.5 μmol m−2 s−1), and Brod1 (19.3 μmol m−2 s−1) treatments showed significant 42%, 37%, and 36% increases over control, regardless of soil texture. In a striking contrast, P-dipping significantly promoted growth of root length under clay soil, but without a commensurate increase in shoot P uptake. Contrary to our hypothesis, the interactive effect of soil texture and P-dipping influenced NERICA 4 shoot and root physiological and morphological characteristics under clay loam soil texture as opposed to clay. | |
| dc.identifier.citation | Odama, E.; Tsujimoto, Y.; Yabuta, S.; Akagi, I.; Chepkoech, R.; Soe, I.; Sakagami, J.-I. Effect of P-Dipping on Growth of NERICA 4 Rice in Different Soil Types at Initial Growth Stages. | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/50 | |
| dc.language.iso | en | |
| dc.publisher | Sustainability | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | phosphorus | |
| dc.subject | Oryza sativa L. | |
| dc.subject | nutrient uptake | |
| dc.subject | photosynthetic rate | |
| dc.subject | root morphology | |
| dc.title | Effect of P-Dipping on Growth of NERICA 4 Rice in Different Soil Types at Initial Growth Stages | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of P-Dipping on Growth of NERICA 4 Rice in Different Soil Types at Initial Growth Stages.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: