Ploidy level of the banana (Musa spp.) accessions at the germplasm collection centre for the East and Central Africa
| dc.contributor.author | Deborah Karamura | |
| dc.contributor.author | Robooni Tumuhimbise | |
| dc.contributor.author | Sedrach Muhangi | |
| dc.contributor.author | Moses Nyine | |
| dc.contributor.author | Micheal Pillay | |
| dc.contributor.author | Reuben Ssali Tendo | |
| dc.contributor.author | David Talengera | |
| dc.contributor.author | Priver Namanya | |
| dc.contributor.author | Jerome Kubiriba | |
| dc.contributor.author | Eldad Karamura | |
| dc.date.accessioned | 2025-03-17T09:55:03Z | |
| dc.date.available | 2025-03-17T09:55:03Z | |
| dc.date.issued | 2016-08-21 | |
| dc.description | This work was carried out in the overall framework of the CGIAR research program on Roots, Tubers and Bananas. | |
| dc.description.abstract | Banana Germplasm Collection serves as a source of useful genes for banana breeding. However, insufficient and/or inaccurate information on the ploidy level of the germplasm renders its utilization in breeding difficult. The objective of this study was to determine and validate the ploidy level of 120 banana accessions in the ex situ germplasm collection centre for the East and Central Africa, located in Mbarara, Uganda. Flow cytometric analysis of the nuclear DNA content was used to determine the ploidy level of the accessions. Results indicate that accessions: Bura, Diana, Kambani-Rungwe, Paji and Pagatau, and Rungwe that were previously classified as diploids are actually triploids, whereas Selangor previously known to be a diploid is a tetraploid. Accessions such as Galeo, Mwitupemba and Ntindi 1 that were previously classified as triploids were found diploids. GT, FHIA 25 and Muzungu Mwekundu that were considered as tetraploids, were found triploids. The information generated will guide correct placement of these accessions in the regional germplasm collection centre for the East and Central Africa and their utilization in banana breeding. | |
| dc.identifier.citation | Karamura et al. | |
| dc.identifier.issn | 1684-5315 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/224 | |
| dc.language.iso | en | |
| dc.publisher | Afr. J. Biotechnol. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Banana germplasm | |
| dc.subject | breeding ex situ germplasm collection | |
| dc.subject | flow cytometry | |
| dc.subject | ploidy | |
| dc.title | Ploidy level of the banana (Musa spp.) accessions at the germplasm collection centre for the East and Central Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ploidy level of the banana (Musa spp.) accessions at the germplasm collection centre for the East and Central Africa.pdf
- Size:
- 366.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: