Mechanisms of Arsenical and Diamidine Uptake and Resistance in Trypanosoma brucei
| dc.contributor.author | Enock Matovu | |
| dc.contributor.author | Mhairi L. Stewart | |
| dc.contributor.author | Federico Geiser | |
| dc.contributor.author | Reto Brun | |
| dc.contributor.author | Pascal M ̈aser | |
| dc.contributor.author | Lynsey J. M. Wallace | |
| dc.contributor.author | Richard J. Burchmore | |
| dc.contributor.author | John C. K. Enyaru | |
| dc.contributor.author | Michael P. Barrett | |
| dc.contributor.author | Ronald Kaminsky | |
| dc.contributor.author | Thomas Seebeck | |
| dc.contributor.author | Harry P. de Koning | |
| dc.date.accessioned | 2025-03-12T09:16:15Z | |
| dc.date.available | 2025-03-12T09:16:15Z | |
| dc.date.issued | 2003-10-04 | |
| dc.description.abstract | Sleeping sickness, caused by Trypanosoma brucei spp., has become resurgent in sub-Saharan Africa. Moreover, there is an alarming increase in treatment failures with melarsoprol, the principal agent used against late-stage sleeping sickness. In T. brucei, the uptake of melarsoprol as well as diamidines is thought to be mediated by the P2 aminopurine transporter, and loss of P2 function has been implicated in resistance to these agents. The trypanosomal gene TbAT1 has been found to encode a P2-type transporter when expressed in yeast. Here we investigate the role of TbAT1 in drug uptake and drug resistance in T. brucei by genetic knockout of TbAT1. Tbat1-null trypanosomes were deficient in P2-type adenosine transport and lacked adenosine-sensitive transport of pentamidine and melaminophenyl arsenicals. However, the null mutants were only slightly resistant to melaminophenyl arsenicals and pentamidine, while resistance to other diamidines such as diminazene was more pronounced. Nevertheless, the reduction in drug sensitivity might be of clinical significance, since mice infected with tbat1-null trypanosomes could not be cured with 2 mg of melarsoprol/kg of body weight for four consecutive days, whereas mice infected with the parental line were all cured by using this protocol. Two additional pentamidine transporters, HAPT1 and LAPT1, were still present in the null mutant, and evidence is presented that HAPT1 may be responsible for the residual uptake of melaminophenyl arsenicals. High-level arsenical resistance therefore appears to involve the loss of more than one transporter. | |
| dc.description.sponsorship | This work was supported by grant 3100-058927.99 from the Swiss National Science Foundation, grant C00.0042 from COST program B16, the BBSRC (17/C13486), grant 970391 from the UNDP/World Bank/WHO Special Programme for Research and Training in Tropical Diseases, and the Wellcome Trust. E.M. was the recipient of WHO Training Grant ID 990028, and P.M. is the holder of a Human Frontiers fellowship. | |
| dc.identifier.uri | 10.1128/EC.2.5.1003–1008.2003 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/211 | |
| dc.language.iso | en | |
| dc.publisher | EUKARYOTIC CELL | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Mechanisms of Arsenical and Diamidine Uptake and Resistance in Trypanosoma brucei | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mechanisms of Arsenical and Diamidine Uptake and Resistance in Trypanosoma brucei-2-7.pdf
- Size:
- 109.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: