Agronomic Evaluation of Alternative Lowland Rice Varieties for Farmers in Uganda; A Case of Aromatic Rice
| dc.contributor.author | Simon Alibu | |
| dc.contributor.author | Morish Obura | |
| dc.contributor.author | James Ekebu | |
| dc.contributor.author | Doreen Nampamya | |
| dc.contributor.author | Jimmy Lamo | |
| dc.contributor.author | Godfrey Asea | |
| dc.contributor.author | Tae-Seon Park | |
| dc.date.accessioned | 2025-02-18T06:14:17Z | |
| dc.date.available | 2025-02-18T06:14:17Z | |
| dc.date.issued | 2022-09-16 | |
| dc.description.abstract | Rice has recently become an important crop for tackling food insecurity and poverty in Uganda. Over three-quarters of the country's local rice production occurs in irrigated and rain-fed lowlands in eastern and northern Uganda. However, breeding programs and seed systems have only partially met farmers' expectations for new lowland rice varieties and seeds recently, so farmers are sticking with old varieties. However, a new high-yielding, early-maturing, and most importantly, aromatic variety, NARORICE-1, released in 2019, seems to offer a new ray of hope for lowland rice farmers. This study compared the agronomic performance of NARORICE-1 and two promising KAFACI lines to a popular farmer's variety, WITA-9, in central, eastern, and northern Uganda. These varieties were evaluated for growth and yield response to higher seedling counts per hill when transplanted. Doho was the most productive location with an average rice yield of 6.1 t ha–1, significantly higher than NaCRRI and Olweny with 3.9 and 3.7 t ha–1, respectively. The yield performance of NARORICE-1 was comparable to that of the popular farmer's variety WITA-9. Increasing the number of seedlings per hill from three to seven during transplanting had no clear effect on the paddy yield of NARORICE-1. Besides higher yield potential, NARORICE-1's other additional beneficial traits such as aroma, shorter growing time, and higher milling efficiency have made it one of the growers' favorites. | |
| dc.identifier.issn | 10.12691/jfs-10-2-5 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/107 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Food Security | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | fragrant rice | |
| dc.subject | aromatic rice | |
| dc.subject | Supa | |
| dc.subject | PR107 | |
| dc.subject | KOPIA Uganda | |
| dc.subject | NaCRRI | |
| dc.title | Agronomic Evaluation of Alternative Lowland Rice Varieties for Farmers in Uganda; A Case of Aromatic Rice | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agronomic Evaluation of Alternative Lowland Rice Varieties for Farmers -2-9.pdf
- Size:
- 371.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: