Effect of cowpea monocultures and polycultures with sorghum and greengram on predatory arthropods
| dc.contributor.author | P NAMPALA | |
| dc.contributor.author | E ADIPALA | |
| dc.contributor.author | M W OGENGA -LATIGO | |
| dc.contributor.author | S KYAMANYWA | |
| dc.contributor.author | J E OBUO | |
| dc.date.accessioned | 2025-03-11T09:51:16Z | |
| dc.date.available | 2025-03-11T09:51:16Z | |
| dc.date.issued | 1999-10-06 | |
| dc.description.abstract | Prior to implementing biological control, knowledge on availability of the possible enemies of pest(s) is important. Therefore, as part of a larger on-farm study whose main objective was to develop a farmer- friendly package for the management of cowpea pests, the diversity and abundance of insect predators within cowpea cropping systems (sole crops and intercrops) were monitored at three diverse locations in eastern Uganda. Coccinellids, syrphid larvae, spiders, Orius sp. and earwigs were observed at all locations. Abundance of Coccinellids and syrphid larvae were not influenced by the cowpea genotype nor cropping systems. Contrastingly,the abundance of predatory Orius sp., spiders and earwigs differed significantly among the cowpea cropping systems, being more common in the cowpea pure stands and cowpea + greengram than in the cowpea + sorghum intercrops. | |
| dc.identifier.citation | PNAMPALAETAL. | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/206 | |
| dc.language.iso | en | |
| dc.publisher | Association of Applied Biologists | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Biological control | |
| dc.subject | insect predators | |
| dc.subject | IPM | |
| dc.subject | pests | |
| dc.subject | Vigna unguiculata | |
| dc.title | Effect of cowpea monocultures and polycultures with sorghum and greengram on predatory arthropods | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of cowpea monocultures and polycultures with sorghum and greengram on predatory arthropods -2-7.pdf
- Size:
- 448.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: