Golden Bananas In The Field: Elevated Fruit Pro-Vitamin A From The Expression Of A Single Banana Transgene
| dc.contributor.author | Jean-Yves Paul | |
| dc.contributor.author | Harjeet Khanna | |
| dc.contributor.author | Jennifer Kleidon | |
| dc.contributor.author | Phuong Hoang | |
| dc.contributor.author | Jason Geijskes | |
| dc.contributor.author | Jeff Daniells | |
| dc.contributor.author | Ella Zaplin | |
| dc.contributor.author | Yvonne Rosenberg | |
| dc.contributor.author | Anthony James | |
| dc.contributor.author | Bulukani Mlalazi | |
| dc.contributor.author | Pradeep Deo | |
| dc.contributor.author | Geofrey Arinaitwe | |
| dc.contributor.author | Priver Namanya | |
| dc.contributor.author | Douglas Becker | |
| dc.contributor.author | James Tindamanyire | |
| dc.contributor.author | Wilberforce Tushemereirwe | |
| dc.contributor.author | Robert Harding | |
| dc.contributor.author | James Dale | |
| dc.date.accessioned | 2025-03-24T12:55:10Z | |
| dc.date.available | 2025-03-24T12:55:10Z | |
| dc.date.issued | 1016-12-15 | |
| dc.description.abstract | Vitamin A deficiency remains one of the world’s major public health problems despite food fortification and supplements strategies. Biofortification of staple crops with enhanced levels of pro-vitamin A (PVA) offers a sustainable alternative strategy to both food fortification and supplementation. As a proof of concept, PVA-biofortified transgenic Cavendish bananas were generated and field trialed in Australia with the aim of achieving a target level of 20 lg/g of dry weight (dw) b-carotene equivalent (b-CE) in the fruit. Expression of a Fe’i banana-derived phytoene synthase 2a (MtPsy2a) gene resulted in the generation of lines with PVA levels exceeding the target level with one line reaching 55 lg/g dw b-CE. Expression of the maize phytoene synthase 1 (ZmPsy1) gene, used to develop ‘Golden Rice 2’, also resulted in increased fruit PVA levels although many lines displayed undesirable phenotypes. Constitutive expression of either transgene with the maize polyubiquitin promoter increased PVA accumulation from the earliest stage of fruit development. In contrast, PVA accumulation was restricted to the late stages of fruit development when either the banana 1-aminocyclopropane-1-carboxylate oxidase or the expansin 1 promoters were used to drive the same transgenes. Wild-type plants with the longest fruit development time had also the highest fruit PVA concentrations. The results from this study suggest that early activation of the rate-limiting enzyme in the carotenoid biosynthetic pathway and extended fruit maturation time are essential factors to achieve optimal PVA concentrations in banana fruit. | |
| dc.description.sponsorship | The Banana21 project is supported by the Bill & Melinda Gates Foundation and the Department for International Development (United Kingdom). | |
| dc.identifier.uri | 10.1111/pbi.12650 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/235 | |
| dc.language.iso | en | |
| dc.publisher | Plant Biotechnology Journal | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Vitamin A deficiency | |
| dc.subject | Uganda | |
| dc.subject | pro-vitamin A | |
| dc.subject | staple food crop | |
| dc.subject | banana | |
| dc.subject | biofortification | |
| dc.subject | genetic modification. | |
| dc.title | Golden Bananas In The Field: Elevated Fruit Pro-Vitamin A From The Expression Of A Single Banana Transgene | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Golden Bananas In The Field- Elevated Fruit Pro-Vitamin A From The Expression Of A Single Banana Transgene.pdf
- Size:
- 1018.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: