Pseudocercospora fijiensismycelia-based infection system enhances investigational efficacy of P. fijiensis-banana pathosystem
| dc.contributor.author | Kumakech Alfred | |
| dc.contributor.author | Laban F. Turyagyenda | |
| dc.contributor.author | Richard Edema | |
| dc.contributor.author | Patrick Okori | |
| dc.date.accessioned | 2025-04-02T07:06:29Z | |
| dc.date.available | 2025-04-02T07:06:29Z | |
| dc.date.issued | 2024-02-01 | |
| dc.description.abstract | Screening procedures for black Sigatoka have limitations. Thus, there is need for alternative screening procedure. A robust controlled-environment methodology for testing reaction of banana genotypes to Pseudocercospora fijiensis is, thus, still required. The objective of this study was, therefore, to assess the effect of P. fijiensis fragmented mycelia-based inoculum on black Sigatoka development in banana under screen house conditions with the view of developing a procedure for early assessment of resistance. Black Sigatoka severity increased significantly (P < 0.05) over time in all genotypes apart from Kayinja. Significant differences (P < 0.05) in severity were also recorded among the genotypes at 3, 4, 5 and 6 weeks after inoculation. All east African highland banana and plantain genotypes tested exhibited susceptible reaction, characterized by rapid progression of symptoms to necrotic lesions. Kayinja and M9 hybrids exhibited resistant reactions, characterized by small necrotic specks and chlorotic or brown blotches, respectively. The fragmented mycelia-based infection system classified the banana genotypes into resistant and susceptible clones, making it a reliable and efficient infection technique to assess black Sigatoka disease damage. The infection system is recommended for early screening for black Sigatoka resistance. | |
| dc.identifier.citation | Kumakech, A., Turyagyenda, L. F., Edema, R., & Okori, P. (2024). Pseudocercospora fijiensis mycelia-based infection system enhances investigational efficacy of P. fijiensis-banana pathosystem. Brazilian Journal of Science, 3(2), 143–149. https://doi.org/10.14295/bjs.v3i2.485 | |
| dc.identifier.issn | 2764-3417 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/261 | |
| dc.language.iso | en | |
| dc.publisher | Brazilian Journal of Science | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Psedocercospora fijiensis | |
| dc.subject | fragmented mycelia | |
| dc.subject | banana genotypes | |
| dc.subject | severity. | |
| dc.title | Pseudocercospora fijiensismycelia-based infection system enhances investigational efficacy of P. fijiensis-banana pathosystem | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pseudocercospora fijiensismycelia-based infection system enhances investigational efficacy of P. fijiensis-banana pathosystem.pdf
- Size:
- 251.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: